# Building Type Codes

### 0 - Banking/Financial Services

| Types                | Subtypes |
| -------------------- | -------- |
| 0 - Bank Branch      | None     |
| 1 - Financial Office | None     |

### 1 - Education

| Types                  | Subtypes                                                  |
| ---------------------- | --------------------------------------------------------- |
| 0 - Adult Education    | None                                                      |
| 1 - College/University | None                                                      |
| 2 - K-12 School        | <p>0 - Elementary/Middle School</p><p>1 - High School</p> |
| 3 - Other Education    | None                                                      |
| 4 - Preschool/Daycare  | None                                                      |
| 5 - Vocational School  | None                                                      |

### 2 - Entertainment/Public Assembly

| Types                                          | Subtypes                                                                                                                                                                                                              |
| ---------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **0** - Aquarium                               | None                                                                                                                                                                                                                  |
| **1** - Bar/Nightclub                          | None                                                                                                                                                                                                                  |
| **2** - Bowling Alley                          | None                                                                                                                                                                                                                  |
| **3** - Casino                                 | None                                                                                                                                                                                                                  |
| **4** - Convention Center                      | None                                                                                                                                                                                                                  |
| **5** - Fitness Center/Health Club/Gym         | None                                                                                                                                                                                                                  |
| **6** - Ice/Curling Rink                       | None                                                                                                                                                                                                                  |
| **7** - Indoor Arena                           | None                                                                                                                                                                                                                  |
| **8** - Movie Theater                          | None                                                                                                                                                                                                                  |
| **9** - Museum                                 | None                                                                                                                                                                                                                  |
| **10** - Other - Entertainment/Public Assembly | <p><strong>0</strong> - Entertainment/Culture</p><p><strong>1</strong> - Library</p><p><strong>2</strong> - Other Public Assembly</p><p><strong>3</strong> - Recreation</p><p><strong>4</strong> - Social/Meeting</p> |
| **11** - Other - Recreation                    | None                                                                                                                                                                                                                  |
| **12** - Other - Stadium                       | None                                                                                                                                                                                                                  |
| **13** - Performing Arts                       | None                                                                                                                                                                                                                  |
| **14** - Race Track                            | None                                                                                                                                                                                                                  |
| **15** - Roller Rink                           | None                                                                                                                                                                                                                  |
| **16** - Social/Meeting Hall                   | None                                                                                                                                                                                                                  |
| **17** - Stadium (Closed)                      | None                                                                                                                                                                                                                  |
| **18** - Stadium (Open)                        | None                                                                                                                                                                                                                  |
| **19** - Swimming Pool                         | None                                                                                                                                                                                                                  |
| **20** - Zoo                                   | None                                                                                                                                                                                                                  |

### 3 - Food Sales and Service

| Types                                         | Subtypes                                                                                                                                                                                       |
| --------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **0** - *Unused*                              |                                                                                                                                                                                                |
| **1** - Convenience Store with Gas Station    | None                                                                                                                                                                                           |
| **2** - Convenience Store without Gas Station | None                                                                                                                                                                                           |
| **3** - Fast Food Restaurant                  | None                                                                                                                                                                                           |
| **4** - Food Sales                            | <p><strong>0</strong> - Convenience Store</p><p><strong>1</strong> - Convenience Store with Gas</p><p><strong>2</strong> - Grocery/Food Market</p><p><strong>3</strong> - Other Food Sales</p> |
| **5** - Food Service                          | <p><strong>0</strong> - Fast Food</p><p><strong>1</strong> - Other Food Service</p><p><strong>2</strong> - Restaurant/Cafeteria</p>                                                            |
| **6** - Other - Restaurant/Bar                | None                                                                                                                                                                                           |
| **7** - Restaurant                            | None                                                                                                                                                                                           |
| **8** - Supermarket/Grocery Store             | None                                                                                                                                                                                           |
| **9** - Wholesale Club/Supercenter            | None                                                                                                                                                                                           |

### 4 - Healthcare

| Types                                              | Subtypes |
| -------------------------------------------------- | -------- |
| **0** - Ambulatory Surgical Center                 | None     |
| **1** - Hospital (General Medical & Surgical)      | None     |
| **2** - Medical Office                             | None     |
| **3** - Other - Specialty Hospital                 | None     |
| **4** - Outpatient Rehabilitation/Physical Therapy | None     |
| **5** - Residential Care Facility                  | None     |
| **6** - Senior Care Community                      | None     |
| **7** - Urgent Care/Clinic/Other Outpatient        | None     |

### 5 - Lodging/Residential

| Types                               | Subtypes                                                                  |
| ----------------------------------- | ------------------------------------------------------------------------- |
| **0** - Barracks                    | None                                                                      |
| **1** - Hotel                       | <p><strong>0</strong> - Hotel</p><p><strong>1</strong> - Motel or Inn</p> |
| **2** - Multifamily Housing         | None                                                                      |
| **3** - Other - Lodging/Residential | None                                                                      |
| **4** - Prison/Incarceration        | None                                                                      |
| **5** - Residence Hall/Dormitory    | None                                                                      |
| **6** - Residential Care Facility   | None                                                                      |
| **7** - Senior Care Community       | None                                                                      |

### 6 - Mixed Use

| Types                      | Subtypes |
| -------------------------- | -------- |
| **0** - Mixed Use Property | None     |

### 7 - Office

| Types                     | Subtypes                                                                                                                                                                                                                                          |
| ------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **0** - Medical Office    | None                                                                                                                                                                                                                                              |
| **1** - Office            | <p><strong>0</strong> - Admin/Professional Office</p><p><strong>1</strong> - Bank/Other Financial</p><p><strong>2</strong> - Government office</p><p><strong>3</strong> - Medical Office (Diagnostic)</p><p><strong>4</strong> - Other Office</p> |
| **2** - Other - Office    | None                                                                                                                                                                                                                                              |
| **3** - Veterinary Office | None                                                                                                                                                                                                                                              |

### 8 - Public Services

| Types                                   | Subtypes |
| --------------------------------------- | -------- |
| **0** - Courthouse                      | None     |
| **1** - Fire Station                    | None     |
| **2** - Library                         | None     |
| **3** - Mailing Center/Post Office      | None     |
| **4** - Other - Public Service          | None     |
| **5** - Police Station                  | None     |
| **6** - Prison/Incarceration            | None     |
| **7** - Social/Meeting Hall             | None     |
| **8** - Transportation Terminal/Station | None     |

### 9 - Religious Worship

| Types                    | Subtypes |
| ------------------------ | -------- |
| **0** - Worship Facility | None     |

### 10 - Retail

| Types                                         | Subtypes                                                                                                                  |
| --------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------- |
| **0** - Automobile Dealership                 | None                                                                                                                      |
| **1** - Convenience Store with Gas Station    | None                                                                                                                      |
| **2** - Convenience Store without Gas Station | None                                                                                                                      |
| **3** - Enclosed Mall                         | None                                                                                                                      |
| **4** - Lifestyle Center                      | <p><strong>0</strong> - Enclosed Mall</p><p><strong>1</strong> - Other Retail</p><p><strong>2</strong> - Retail Store</p> |
| **5** - Other - Retail/Mall                   | None                                                                                                                      |
| **6** - Retail Store                          | None                                                                                                                      |
| **7** - Strip Mall                            | None                                                                                                                      |
| **8** - Supermarket/Grocery Store             | None                                                                                                                      |
| **9** - Wholesale Club/Supercenter            | None                                                                                                                      |

### 11 - Services

| Types                                                         | Subtypes                                                                                                                                              |
| ------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------- |
| **0** - Other - Services                                      | None                                                                                                                                                  |
| **1** - Personal Services (Health/Beauty, Dry Cleaning, etc.) | None                                                                                                                                                  |
| **2** - Repair Services (Vehicle, Shoe, Locksmith, etc.)      | <p><strong>0</strong> - Repair Shop</p><p><strong>1</strong> - Vehicle Service/Repair Shop</p><p><strong>2</strong> - Vehicle Storage/Maintenance</p> |

### 12 - Technology/Science

| Types                              | Subtypes |
| ---------------------------------- | -------- |
| **0** - Data Center                | None     |
| **1** - Laboratory                 | None     |
| **2** - Other - Technology/Science | None     |

### 13 - Utility

| Types                        | Subtypes |
| ---------------------------- | -------- |
| **0** - Energy/Power Station | None     |
| **1** - Other - Utility      | None     |

### 14 - Warehouse/Storage

| Types                             | Subtypes |
| --------------------------------- | -------- |
| **0** - Distribution Center       | None     |
| **1** - Nonrefrigerated Warehouse | None     |
| **2** - Refrigerated Warehouse    | None     |
| **3** - Self-Storage Facility     | None     |
