Building Type Codes
0 - Banking/Financial Services
Types | Subtypes |
---|---|
0 - Bank Branch | None |
1 - Financial Office | None |
1 - Education
Types | Subtypes |
---|---|
0 - Adult Education | None |
1 - College/University | None |
2 - K-12 School | 0 - Elementary/Middle School 1 - High School |
3 - Other Education | None |
4 - Preschool/Daycare | None |
5 - Vocational School | None |
2 - Entertainment/Public Assembly
Types | Subtypes |
---|---|
0 - Aquarium | None |
1 - Bar/Nightclub | None |
2 - Bowling Alley | None |
3 - Casino | None |
4 - Convention Center | None |
5 - Fitness Center/Health Club/Gym | None |
6 - Ice/Curling Rink | None |
7 - Indoor Arena | None |
8 - Movie Theater | None |
9 - Museum | None |
10 - Other - Entertainment/Public Assembly | 0 - Entertainment/Culture 1 - Library 2 - Other Public Assembly 3 - Recreation 4 - Social/Meeting |
11 - Other - Recreation | None |
12 - Other - Stadium | None |
13 - Performing Arts | None |
14 - Race Track | None |
15 - Roller Rink | None |
16 - Social/Meeting Hall | None |
17 - Stadium (Closed) | None |
18 - Stadium (Open) | None |
19 - Swimming Pool | None |
20 - Zoo | None |
3 - Food Sales and Service
Types | Subtypes |
---|---|
0 - Unused | |
1 - Convenience Store with Gas Station | None |
2 - Convenience Store without Gas Station | None |
3 - Fast Food Restaurant | None |
4 - Food Sales | 0 - Convenience Store 1 - Convenience Store with Gas 2 - Grocery/Food Market 3 - Other Food Sales |
5 - Food Service | 0 - Fast Food 1 - Other Food Service 2 - Restaurant/Cafeteria |
6 - Other - Restaurant/Bar | None |
7 - Restaurant | None |
8 - Supermarket/Grocery Store | None |
9 - Wholesale Club/Supercenter | None |
4 - Healthcare
Types | Subtypes |
---|---|
0 - Ambulatory Surgical Center | None |
1 - Hospital (General Medical & Surgical) | None |
2 - Medical Office | None |
3 - Other - Specialty Hospital | None |
4 - Outpatient Rehabilitation/Physical Therapy | None |
5 - Residential Care Facility | None |
6 - Senior Care Community | None |
7 - Urgent Care/Clinic/Other Outpatient | None |
5 - Lodging/Residential
Types | Subtypes |
---|---|
0 - Barracks | None |
1 - Hotel | 0 - Hotel 1 - Motel or Inn |
2 - Multifamily Housing | None |
3 - Other - Lodging/Residential | None |
4 - Prison/Incarceration | None |
5 - Residence Hall/Dormitory | None |
6 - Residential Care Facility | None |
7 - Senior Care Community | None |
6 - Mixed Use
Types | Subtypes |
---|---|
0 - Mixed Use Property | None |
7 - Office
Types | Subtypes |
---|---|
0 - Medical Office | None |
1 - Office | 0 - Admin/Professional Office 1 - Bank/Other Financial 2 - Government office 3 - Medical Office (Diagnostic) 4 - Other Office |
2 - Other - Office | None |
3 - Veterinary Office | None |
8 - Public Services
Types | Subtypes |
---|---|
0 - Courthouse | None |
1 - Fire Station | None |
2 - Library | None |
3 - Mailing Center/Post Office | None |
4 - Other - Public Service | None |
5 - Police Station | None |
6 - Prison/Incarceration | None |
7 - Social/Meeting Hall | None |
8 - Transportation Terminal/Station | None |
9 - Religious Worship
Types | Subtypes |
---|---|
0 - Worship Facility | None |
10 - Retail
Types | Subtypes |
---|---|
0 - Automobile Dealership | None |
1 - Convenience Store with Gas Station | None |
2 - Convenience Store without Gas Station | None |
3 - Enclosed Mall | None |
4 - Lifestyle Center | 0 - Enclosed Mall 1 - Other Retail 2 - Retail Store |
5 - Other - Retail/Mall | None |
6 - Retail Store | None |
7 - Strip Mall | None |
8 - Supermarket/Grocery Store | None |
9 - Wholesale Club/Supercenter | None |
11 - Services
Types | Subtypes |
---|---|
0 - Other - Services | None |
1 - Personal Services (Health/Beauty, Dry Cleaning, etc.) | None |
2 - Repair Services (Vehicle, Shoe, Locksmith, etc.) | 0 - Repair Shop 1 - Vehicle Service/Repair Shop 2 - Vehicle Storage/Maintenance |
12 - Technology/Science
Types | Subtypes |
---|---|
0 - Data Center | None |
1 - Laboratory | None |
2 - Other - Technology/Science | None |
13 - Utility
Types | Subtypes |
---|---|
0 - Energy/Power Station | None |
1 - Other - Utility | None |
14 - Warehouse/Storage
Types | Subtypes |
---|---|
0 - Distribution Center | None |
1 - Nonrefrigerated Warehouse | None |
2 - Refrigerated Warehouse | None |
3 - Self-Storage Facility | None |
Last updated